Cornerstone of personal and family wealth.
This fund is not just a product.
NWD Global Multi-Asset is a complex, effective and timeless solution for safe preservation and long-term growth of wealth.
This fund is not just a product.
NWD Global Multi-Asset is a complex, effective and timeless solution for safe preservation and long-term growth of wealth.
Name of the fund: | NWD SICAV, a.s. (Société d‘investissement à capital variable) in the sense of Section 95 (1) (a) of Act No. 240/2013 Coll., on Investment Companies and Investment Funds |
Name of the sub-fund: | NWD Global Multi-Asset |
Status: | Fund of qualified investors |
Type: | Global mixed |
Available currencies: | CZK, EUR, USD |
ISIN: | CZ0008042215 (CZK), CZ0008042231 (EUR), CZ0008042223 (USD) |
Currency risk: | Fund's performance in the relevant currency is subject to currency hedging |
Domicile: | Czech Republic |
Valuation frequency: | Once per month |
Investment horizon: | 4 years and more |
Dividend returns: | Reinvested |
Taxation of returns: | 15 % (return is tax-free for individual investors in case of redemption after 3 years) |
Regulation and supervision: | The Czech National Bank |
Depository: | Komerční banka, a.s. |
Auditor: | KPMG Czech republic, s.r.o. |
Administrator: | AMISTA investiční společnost, a.s. |
Investment company: | AMISTA investiční společnost, a.s. |
Minimum investment: | 1 000 000 CZK or 125 000 EUR |
Management fee: | 1 % p.a. |
Performance fee: | 10 % (High Water Mark) |
Entry fee: | 3 % maximum |
Exit fee: |
15 % in case of redemption in the 1st year
10 % in case of redemption in the 2nd year
5 % in case of redemption in the 3rd year
0 % after 3 years
|